| A | |||
|---|---|---|---|
| 名称 | 別名/略称 | クローン | host |
| adrenocorticotropic hormon | ACTH | poly | rabbit |
| alpha – Fetoprotein | ZSA06 | mouse | |
| Alpha1 antitrypsin | α1-AT | poly | rabbit |
| B | |||
| 名称 | 別名/略称 | クローン | host |
| B-Cell-Specific Activator Protein | PAX5 | DAK-Pax5 | mouse |
| BCL – 2 Oncoprotein | 124 | mouse | |
| BCL – 6 Protein | PG-B6p | mouse | |
| Beta-Catenin | 17C2 | mouse | |
| Bob1 | poly | rabbit | |
| C | |||
| 名称 | 別名/略称 | クローン | host |
| CA125 | Ovarian Cancer Antigen | Ov185:1 | mouse |
| CA19-9 | Sialyl Lewisa | 116-NS-19-9 | mouse |
| Calponin | CALP | mouse | |
| Calretinin | CAL6 | mouse | |
| Carcinoembryonic Antigen | CEA | 12-140-10 | mouse |
| cyclin-dependent kinase 4 | CDK4 | poly | rabbit |
| CDX2 | DAK-CDX2 | mouse | |
| Chorionic Gonadotropin | hCG | poly | rabbit |
| Chromogranin A | poly | rabbit | |
| c-MYC | Y69 | rabbit | |
| Cutaneous Lymphocyte Antigen | CLA | HECA-452 | Rat |
| CXCL13 | BLC/BCA-1 | poly | goats |
| Cyclin D1 | CCND1 | SP4 | rabbit |
| Cytomegalovirus | CMV | DDG9+CCH2 | mouse |
| CD | |||
| 名称 | 別名/略称 | クローン | host |
| CD1a | O10 | mouse | |
| CD2 | AB75 | mouse | |
| CD3 | SP7 | rabbit | |
| CD4 | 4B12 | mouse | |
| CD5 | 4C7 | mouse | |
| CD7 | LP15 | mouse | |
| CD8 | C8/144B | mouse | |
| CD10 | 56C6 | mouse | |
| CD13 | EPR4058 | rabbit | |
| CD15 | MMA | mouse | |
| CD16 | 2H7 | mouse | |
| CD19 | LE-CD19 | mouse | |
| CD20cy | L26 | mouse | |
| CD21 | 2G9 | mouse | |
| CD22 | FPC1 | mouse | |
| CD23 | IgE-Fc receptor | 1B12 | mouse |
| CD25 | Interleukin – 2 Receptor | 4C9 | mouse |
| CD30 | Ber-H2 | mouse | |
| CD31,Endothelial Cell | PECAM-1 | JC70A | mouse |
| CD34 Class II | QBEnd10 | mouse | |
| CD35 | RLB25 | mouse | |
| CD38 | SPC32 | mouse | |
| CD42b | MM2/174 | mouse | |
| CD43 | MT1 | mouse | |
| CD45 | Leucocyte common antigen | 2B11+PD7/26 | mouse |
| CD45RA | 4KB5 | mouse | |
| CD45RO | UCHL1 | mouse | |
| CD56 | NCAM | 123C3 | mouse |
| CD57 | TB01 | mouse | |
| CD61 | 2f2 | mouse | |
| CD68 | KP1 | mouse | |
| CD68 | PG-M1 | mouse | |
| CD79α | JCB117 | mouse | |
| CD99 | MIC2 | 12E7 | mouse |
| CD117 | c-kit | poly | rabbit |
| CD123 | 7G3 | mouse | |
| CD138 | MI15 | mouse | |
| CD163 | 10D6 | mouse | |
| CD253a | GlycophorinA | JC159 | mouse |
| CD246 | ALK protein | ALK1 | mouse |
| CD279 | Program Cell Death 1 (PD-1) | NAT105 | moues |
| Cytokeratin | |||
| 名称 | 別名/略称 | クローン | host |
| Cytokeratin | CAM5.2 | CAM5.2 | mouse |
| Cytokeratin | AE1/AE3 | AE1/AE3 cocktail | mouse |
| Cytokeratin 19 | RCK108 | mouse | |
| Cytokeratin 20 | Ks20.8 | mouse | |
| Cytokeratin 5 | XM26 | mouse | |
| Cytokeratin 5 / 6 | D5/16 B4 | mouse | |
| Cytokeratin 7 | OV-TL12/30 | mouse | |
| Cytokeratin,High Molecular Weight | 34βE12 | 34βE12 | mouse |
| D | |||
| 名称 | 別名/略称 | クローン | host |
| D2-40 | Podplanin | D2-40 | mouse |
| Desmin | DE-R-11 | mouse | |
| Discovered on GIST-1 | DOG-1 | SP31 | rabbit |
| E | |||
| 名称 | 別名/略称 | クローン | host |
| EBNA2 | PE2 | mouse | |
| E-Cadherin | 36B5 | mouse | |
| Epithelial Antigen | BerEP4 | mouse | |
| Epithelial Membrane Antigen | EMA | E29 | mouse |
| Estrogen Recepter | SP1 | rabbit | |
| F | |||
| 名称 | 別名/略称 | クローン | host |
| FOXP3 | 236A/E7 | mouse | |
| G | |||
| 名称 | 別名/略称 | クローン | host |
| Glial Fibrillary Acidic Protein | GFAP | 6F2 | mouse |
| Granzyme B | GrB-7 | mouse | |
| H | |||
| 名称 | 別名/略称 | クローン | host |
| H-Caldesmon | h-CALD | mouse | |
| Helicobacter Pylori | poly | rabbit | |
| I | |||
| Immunogloblin | |||
| 名称 | 別名/略称 | クローン | host |
| Immunogloblin A | IgA | poly | rabbit |
| Immunogloblin D | IgD | poly | rabbit |
| Immunogloblin G | IgG | poly | rabbit |
| Immunogloblin G1 | IgG1 | HP6069 | mouse |
| Immunogloblin G2 | IgG2 | HP6002 | mouse |
| Immunogloblin G3 | IgG3 | HP6047 | mouse |
| Immunogloblin G4 | IgG4 | HP6025 | mouse |
| Immunogloblin M | IgM | poly | rabbit |
| K | |||
| 名称 | 別名/略称 | クローン | host |
| Kappa light chain | κ | poly | rabbit |
| Ki-67 | MIB1 | MIB-1 | mouse |
| L | |||
| 名称 | 別名/略称 | クローン | host |
| Lambda light chain | λ | poly | rabbit |
| LMP-1 | Epstein -Barr Virus, LMP | CS.1-4 | mouse |
| Lysozyme | poly | rabbit | |
| M | |||
| 名称 | 別名/略称 | クローン | host |
| Mammaglobin | 304-1A5 | mouse | |
| Melan A | A103 | mouse | |
| Melanoma Marker | HMB45 | HMB45 | mouse |
| Muc-1 Glycoprotein | MUC1 | Ma695 | mouse |
| Muc-2 Glycoprotein | MUC2 | Ccp58 | mouse |
| Muc-5AC Glycoprotein | MUC5AC | CLH2 | mouse |
| Muc-6 Glycoprotein | MUC6 | CLH5 | mouse |
| MUM-1 | MUM1 | MOM1p | mouse |
| Muscle Actin | M-Actin | HHF35 | mouse |
| Myeloperoxidase | MPO | poly | rabbit |
| MyoD1 | 5.8A | mouse | |
| Myogenin | F5D | mouse | |
| Myoglobin | poly | rabbit | |
| N | |||
| 名称 | 別名/略称 | クローン | host |
| Neutrophil-elastase | N-elastase | NP57 | mouse |
| Neurofilament | NF | 2F11 | mouse |
| Neuron-specific enolase | NSE | MRQ-55 | mouse |
| O | |||
| 名称 | 別名/略称 | クローン | host |
| Oct.2 | Oct-207 | mouse | |
| P | |||
| 名称 | 別名/略称 | クローン | host |
| p16 | JC8 | mouse | |
| P504S | 13H4 | rabbit | |
| p53 | DO-7 | mouse | |
| p57kip2 | Kip2 | poly | rabbit |
| p63 | p63 | 4A4 | mouse |
| placental Alkakine Phosphatase | P-LAP | 8A9 | mouse |
| Prostate Specific Antigen | PSA | 35H9 | mouse |
| Prostatic Acid Phosphatase | PSAP | PASE/4LJ | mouse |
| S | |||
| 名称 | 別名/略称 | クローン | host |
| S-100 Protein | poly | rabbit | |
| SOX11 | CL0142 | mouse | |
| Synaptophysin | SY38 | mouse | |
| T | |||
| 名称 | 別名/略称 | クローン | host |
| TCL1 | 1-21 | moue | |
| TCRβ | G-11 | mouse | |
| Terminal Deoxynucleotidyl Transferase | TdT | SEN28 | mouse |
| Thyrogloblin | DAK-Tg6 | mouse | |
| Thyroid Transcription Factor | TTF – 1 | 8G7G3/1 | mouse |
| TIA-1 | 2G9A10F5 | mouse | |
| U | |||
| 名称 | 別名/略称 | クローン | host |
| uroplakin II | BC21 | mouse | |
| V | |||
| 名称 | 別名/略称 | クローン | host |
| Vimentin | V9 | mouse | |
| Von Willbrant Factor | FactorⅧ | F8/86 | mouse |
| W | |||
| 名称 | 別名/略称 | クローン | host |
| Wilms’Tumor 1 | WT-1 | WT49 | mouse |
| Z | |||
| 名称 | 別名/略称 | クローン | host |
| ZAP-70 | YE291 | mouse | |
| Companion diagnostics | |||
| 名称 | 別名/略称 | クローン | host |
| ALK | ヒストファインALKiAEP®キット | ||
| CCR4 | ポテリジオ®テスト IHC | ||
| HER2 | HERCEP Test II | ||
| PD-L1 | PD-L1 IHC 22C3 pharmDx「ダコ」 | ||
